DC Axial Fans                                                     Location: Home > Product > Axial Fans > DC Axial Fans > DC Axial Fan: 60mm x 60mm x 15mm-HP

Big
  • DC Axial Fan: 60mm x 60mm x 15mm-HP

General Specifications
Motor: 4 pole brushless DC motor
Frame: Thermoplastic PBT+30%GF(94V-0).
Impeller : Thermoplastic PBT+15%GF(94V-0).
Bearing: Precision ball bearing/sleeve bearing.
Operating temperature : -10℃ to +70℃.

Details

Major Characteristic Parameters
Model  Bearing System Rated Voltage Operating Voltage Range Rated Current Rated       Speed Maximum   Air Flow  Maximum Static Pressure Sound    Level Weight
Part NO. B / S / F V V A RPM CFM mm-H2O dBA g
AGE06015_12U B S 12 7.0-13.2 0.23 5,000 26.50 5.7 37.0 44
AGE06015_24U B S 24 14.0~26.4 0.11 5,000 26.50 5.7 37.0 44
AGE06015_12H B S 12 7.0-13.2 0.18 4,500 23.10 4.6 35.0 44
AGE06015_24H B S 24 14.0~26.4 0.10 4,500 23.10 4.6 35.0 44
AGE06015_12M B S 12 7.0-13.2 0.14 4,000 21.74 4.1 32.0 44
AGE06015_24M B S 24 14.0~26.4 0.08 4,000 21.74 4.1 32.0 44
AGE06015_12L B S 12 7.0-13.2 0.12 3,500 19.00 3.5 29.0 44
AGE06015_24L B S 24 14.0~26.4 0.06 3,500 19.00 3.5 29.0 44
AGE06015_12J B S 12 7.0-13.2 0.1 3,000 15.00 2.3 24.0 44
AGE06015_24J B S 24 14.0~26.4 0.04 3,000 15.00 2.3 24.0 44
*Function type is optional. *All reading are typical values at rated voltage *Specifications are subject to change without notice
* Bearing system B: Two Ball Bearing F: Fluid Bearing S: Sleeve Bearing