size 40 x 40 x 28mm  
   
General Specifications
Frame and Impeller: Thermal Plastic,UL 94V-0
Lead Wires:UL Type 
(+):Red   (-):Black
Operation  Temperature:-10℃~70℃、
35%85%RH
Storage Temperature: -40℃~80℃、
35%85%RH
Motor Protection
Impedance protected
Reverse Polarity Protected
   
Model  Bearing System Rated Voltage Operation Voltage Rated Current Rated       Speed Air Flow Air pressure Noise    Level Available Features(optional)   Weight
Part NO. B / S / F VDC VDC A RPM CFM mmH2O dBA Tachometer output Rotation Detector g
RDH4028S5 Sleeve 5 3.5~5.75 0.35 7500 9.4 6 32 36
RDM4028S5 Sleeve 5 3.5~5.75 0.3 6500 8.2 4.7 28 36
RDL4028S5 Sleeve 5 3.5~5.75 0.22 5000 6.1 3.5 23 36
RDH4028B5 Ball 5 3.5~5.75 0.35 7500 9.4 6 32 36
RDM4028B5 Ball 5 3.5~5.75 0.3 6500 8.2 4.7 28 36
RDL4028B5 Ball 5 3.5~5.75 0.22 5000 6.1 3.5 23 36
RDH4028S Sleeve 12 6.0~13.8 0.35 8800 11.2 8.1 36 36
RDM4028S Sleeve 12 6.0~13.8 0.3 8000 10.1 6.8 33 36
RDL4028S Sleeve 12 7.0~13.8 0.22 5000 6.1 3.5 23 36
RDH4028B Ball 12 6.0~13.8 0.35 8800 11.2 8.1 36 36
RDM4028B Ball 12 6.0~13.8 0.3 8000 10.1 6.8 33 36
RDL4028B Ball 12 7.0~13.8 0.22 5000 6.1 3.5 23 36
RDH4028S2 Sleeve 24 12.0~27.6 0.35 8800 11.2 8.1 36 36
RDM4028S2 Sleeve 24 12.0~27.6 0.3 8000 10.1 6.8 33 36
RDL4028S2 Sleeve 24 16.0~27.6 0.22 5000 6.1 3.5 23 36
RDH4028B2 Ball 24 12.0~27.6 0.35 8800 11.2 8.1 36 36
RDM4028B2 Ball 24 12.0~27.6 0.3 8000 10.1 6.8 33 36
RDL4028B2 Ball 24 16.0~27.6 0.22 5000 6.1 3.5 23 36
 
 

 
     
    size 40 x 40 x 28mm  
   
General Specifications
   Motor: 4 pole brushless DC motor
   Frame: Thermoplastic PBT+30%GF(94V-0).
   Impeller : Thermoplastic PBT+15%GF(94V-0).
   Bearing: Precision ball bearing/sleeve bearing.
    Operating temperature : -10 to +70.
       
Major Characteristic Parameters

 

 
Model  Bearing System Rated Voltage Operating Voltage Range Rated Current Rated       Speed Maximum   Air Flow  Maximum Static Pressure Sound    Level Weight
Part NO. B / S / F V V A RPM CFM mm-H2O dBA g
AGE04028_12V B S F 12 7.0~13.8 0.64 18,000 24.82 41.61 54.0 40
AGE04028_12U B S F 12 7.0~13.8 0.55 15,000 23.78 33.65 55.0 40
AGE04028_24H B S F 24 14.0~26.4 0.28 13,000 23.78 33.65 54.0 40
AGE04028_12H B S F 12 7.0~13.8 0.27 11,000 18.73 23.38 54.0 40
AGE04028_24H B S F 24 14.0~26.4 0.18 11,000 18.73 23.38 48.0 40
AGE04028_12M B S F 12 7.0~13.8 0.2 9,500 15.85 17.57 42.0 40
AGE04028_24M B S F 24 14.0~26.4 0.12 9,500 15.85 17.57 42.0 40
AGE04028_12L B S F 12 7.0~13.8 0.14 8,000 13.86 11.6 40.0 40
*Function type is optional. *All reading are typical values at rated voltage *Specifications are subject to change without notice
* Bearing system  B: Two Ball Bearing F: Fluid Bearing S: Sleeve Bearing