size 40 x 40 x 20mm  
   
General Specifications
Frame and Impeller: Thermal Plastic,UL 94V-0
Lead Wires:UL Type 
(+):Red   (-):Black
Operation  Temperature:-10℃~70℃、
35%85%RH
Storage Temperature: -40℃~80℃、
35%85%RH
Motor Protection
Impedance protected
Reverse Polarity Protected
   
Model  Bearing System Rated Voltage Operation Voltage Rated Current Rated       Speed Air Flow Air pressure Noise    Level Available Features(optional)   Weight
Part NO. B / S / F VDC VDC A RPM CFM mmH2O dBA Tachometer output Rotation Detector g
RDD4020S5 Sleeve 5 3.5~5.75 0.4 8000 9.1 7.5 34 29
RDH4020S5 Sleeve 5 3.5~5.75 0.28 7500 8.5 6.9 32 29
RDM4020S5 Sleeve 5 3.5~5.75 0.25 6200 6.9 4.7 28 29
RDL4020S5 Sleeve 5 3.5~5.75 0.2 5000 5.5 3.1 23 29
RDD4020B5 Ball 5 3.5~5.75 0.4 8000 9.1 7.5 34 29
RDH4020B5 Ball 5 3.5~5.75 0.28 7500 8.5 6.9 32 29
RDM4020B5 Ball 5 3.5~5.75 0.25 6200 6.9 4.7 28 29
RDL4020B5 Ball 5 3.5~5.75 0.2 5000 5.5 3.1 23 29
RDD4020S Sleeve 12 6.0~13.8 0.12 8000 9.1 7.5 34 29
RDH4020S Sleeve 12 6.0~13.8 0.12 7500 8.5 6.9 32 29
RDM4020S Sleeve 12 6.0~13.8 0.1 6200 6.9 4.7 28 29
RDL4020S Sleeve 12 6.0~13.8 0.06 5000 5.5 3.1 23 29
RDD4020B Ball 12 6.0~13.8 0.12 8000 9.1 7.5 34 29
RDH4020B Ball 12 6.0~13.8 0.12 7500 8.5 6.9 32 29
RDM4020B Ball 12 6.0~13.8 0.1 6200 6.9 4.7 28 29
RDL4020B Ball 12 6.0~13.8 0.06 5000 5.5 3.1 23 29
RDD4020S2 Sleeve 24 12.0~27.6 0.09 8000 9.1 7.5 34 29
RDH4020S2 Sleeve 24 12.0~27.6 0.07 7500 8.5 6.9 32 29
RDM4020S2 Sleeve 24 12.0~27.6 0.06 6200 6.9 4.7 28 29
RDL4020S2 Sleeve 24 12.0~27.6 0.05 5000 5.5 3.1 23 29
RDD4020B2 Ball 24 12.0~27.6 0.09 8000 9.1 7.5 34 29
RDH4020B2 Ball 24 12.0~27.6 0.07 7500 8.5 6.9 32 29
RDM4020B2 Ball 24 12.0~27.6 0.06 6200 6.9 4.7 28 29
RDL4020B2 Ball 24 12.0~27.6 0.05 5000 5.5 3.1 23 29
 
 

 

 
     
    size 40 x 40 x 20mm  
   
General Specifications
   Motor: 4 pole brushless DC motor
   Frame: Thermoplastic PBT+30%GF(94V-0).
   Impeller : Thermoplastic PBT+15%GF(94V-0).
   Bearing: Precision ball bearing/sleeve bearing.
    Operating temperature : -10 to +70.
       
Major Characteristic Parameters

 

 
Model  Bearing System Rated Voltage Operating Voltage Range Rated Current Rated       Speed Maximum    Air Flow  Maximum Static Pressure Sound    Level Weight
Part NO. B / S / F V V A RPM CFM mm-H2O dBA g
AGE04020_12U B S 12 6.0~13.8 0.18 9,000 9.76 9.68 33.0 24
AGE04020_12H B S 12 6.0~13.8 0.17 8,200 8.89 8.03 31.0 24
AGE04020_24H B S 24 14.0~26.4 0.09 8,200 8.89 8.03 31.0 24
AGE04020_12M B S 12 6.0~13.8 0.15 7,600 8.24 6.9 29.0 24
AGE04020_24M B S 24 14.0~26.4 0.08 7,600 8.24 6.9 29.0 24
AGE04020_12L B S 12 6.0~13.8 0.1 6,300 6.83 4.74 24.0 24
AGE04020_24L B S 24 14.0~26.4 0.06 6,300 6.83 4.74 24.0 24
AGE04020_12J B S 12 6.0~13.8 0.08 5,000 4.91 2.72 22.0 24
*Function type is optional. *All reading are typical values at rated voltage *Specifications are subject to change without notice
* Bearing system  B: Two Ball Bearing F: Fluild Bearing S: Sleeve Bearing