size 25 x 25 x 10mm  
   

 

General Specifications
Frame and Impeller: Thermal Plastic,UL 94V-0
Lead Wires:UL Type 
(+):Red   (-):Black
Operation  Temperature:-10℃~70℃、
35%85%RH
Storage Temperature: -40℃~80℃、
35%85%RH
Motor Protection
Impedance protected
Reverse Polarity Protected

 

   
Model  Bearing System Rated Voltage Operation Voltage Rated Current Rated       Speed Air Flow Air pressure Noise    Level Available Features(optional) Weight
Part NO. B / S / F VDC VDC A RPM CFM mmH2O dBA Tachometer output g
RDH2510S5 Sleeve 5 3.5~5.75 0.16 13000 3.2 8.1 30 7
RDM2510S5 Sleeve 5 3.5~5.75 0.12 10000 2.3 4.6 23 7
RDL2510S5 Sleeve 5 3.5~5.75 0.08 7000 1.4 2.5 19 7
RDH2510B5 Ball 5 3.5~5.75 0.16 13000 3.2 8.1 30 7
RDM2510B5 Ball 5 3.5~5.75 0.12 10000 2.3 4.6 23 7
RDL2510B5 Ball 5 3.5~5.75 0.08 7000 1.4 2.5 19 7
RDH2510S12 Sleeve 12 6.0~13.8 0.1 13000 3.2 8.1 30 7
RDM2510S12 Sleeve 12 6.0~13.8 0.08 10000 2.3 4.6 23 7
RDL2510S12 Sleeve 12 6.0~13.8 0.06 7000 14 2.5 19 7
RDH2510B12 Ball 12 6.0~13.8 0.1 13000 3.2 8.1 30 7
RDM2510B12 Ball 12 6.0~13.8 0.08 10000 2.3 4.6 23 7
RDL2510B12 Ball 12 6.0~13.8 0.06 7000 14 2.5 19 7
 
 

 

 

 

 
     
    size 25 x 25 x 10mm  
   
General Specifications
   Motor: 4 pole brushless DC motor
   Frame: Thermoplastic PBT+30%GF(94V-0).
   Impeller: Thermoplastic PBT+15%GF(94V-0) .
   Bearing: Precision ball bearing/sleeve bearing.
  Operating temperature : -10 to +70.
 
Major Characteristic Parameters

 

 
Model  Bearing System Rated Voltage Operating Voltage Range Rated Current Rated       Speed Maximum    Air Flow  Maximum Static Pressure Sound    Level Weight
Part NO. B / S / F V V A RPM CFM mm-H2O dBA g
AGE02510_05U B S 5 3.5~5.75 0.16 13,000 3.20 7.31 28.0 7
AGE02510_12U B S 12 7.0~13.8 0.10 13,000 3.20 7.31 28.0 7
AGE02510_05H B S 5 3.5~5.75 0.12 10,000 2.50 4.36 23.5 7
AGE02510_12H B S 12 7.0~13.8 0.08 10,000 2.50 4.36 23.5 7
AGE02510_05M B S 5 3.5~5.75 0.08 7,000 1.80 1.85 20.0 7
AGE02510_12M B S 12 7.0~13.8 0.06 7,000 1.80 1.85 20.0 7
AGE02510_05L B S 5 3.5~5.75 0.08 5,000 0.88 1.36 18.0 7
AGE02510_12L B S 12 7.0~13.8 0.04 5,000 0.88 1.36 18.0 7
*Function type is optional. *All reading are typical values at rated voltage *Specifications are subject to change without notice
* Bearing system  B: Two Ball Bearing F: Fluid Bearing S: Sleeve Bearing